DRD
Rocker Switch with Illumination Options
- Features
- Variety of knob and terminal shapes
- Transparent knob with illuminated or non
- illuminated options, illumination rocker switch
- Specifications
- UL1054 : 12A 125VAC T105 6000 cycles
- ENEC: 15(3A/12(3)A 250VAC T85 10000 cycles
- Insulation resistance: ≥ 50MΩ
- Contact resistance: ≤50mΩ
Product Varients
| Part Number(s) | Type | Current | Voltage | Circuit | Terminal Type | Certification(s) |
|---|---|---|---|---|---|---|
| DRD-1112-0-AAN31-06R | Rocker Switches | 12A, 15(3)A | 125VAC, 250VAC | ON-OFF | QC | UL1054, CSA, ENEC |
| DRD-1112-N-AAN11-12R | Rocker Switches | 12A | 125VAC | ON-OFF | QC | UL1054 |
| DRD-1112-N-AAN11-13R | Rocker Switches | 12A | 125VAC | ON-OFF | QC | UL1054 |
| DRD-1112-N-AAN31-01R | Rocker Switches | 12A, 15(3)A | 125VAC, 250VAC | ON-OFF | QC | UL1054, CSA, ENEC |
| DRD-1112-N-AAN31-02R | Rocker Switches | 12A, 15(3)A | 125VAC, 250VAC | ON-OFF | QC | UL1054, CSA, ENEC |
| DRD-1112-N-AAN31-15R | Rocker Switches | 12A, 15(3)A | 125VAC, 250VAC | ON-OFF | QC | UL1054, CSA, ENEC |


